LLANTA BUTZI MAMBA BLACK 17X7,5"
BUTZI MAMBA
Butzi Mamba entró muy fuerte en 2018 y con unas expectativas muy atractivas para nuestro público. Un modelo muy a la vanguardia con un diseño elegante, deportivo y con matices que marcan diferencias con modelos similares del mercado, no sólo por sus acabados de color sino también por la diferencia de profundidad a mayor anchura de llanta, un detalle muy demandado cada vez más y no sólo por los amantes de la doble medida.
Mamba vio la luz inicialmente en acabo Silver y Black, pero ya disponemos del atractivo Candy Red y a finales de 2018 contaremos con el acabado Matt Bronze, un color bronze viejo con el que hemos querido aportar un color más personal a este modelo.
Puedes consultar especificaciones técnicas en www.mybutzi.com o en tu punto de venta Butzi.
Medidas Disponibles
Acabados disponibles
ESPECIFICACIONES
| REF. | Cód. EAN | MEDIDAS | PCD | ET | CB | CARGA MÁX. | COLOR |
|---|---|---|---|---|---|---|---|
| BHM1000 | 8424332496621 | 8X18 | 5X100 | 38 | 73.1 | 690 | SILVER GLOSS |
| BHM1001 | 8424332496638 | 8X18 | 5X112 | 35 | 73.1 | 690 | SILVER GLOSS |
| BHM1002 | 8424332496645 | 9X18 | 5X112 | 38 | 73.1 | 690 | SILVER GLOSS |
| BHM1003 | 8424332496652 | 8X18 | 5X112 | 42 | 73.1 | 690 | SILVER GLOSS |
| BHM1004 | 8424332496669 | 9X18 | 5X120 | 35 | 74.1 | 690 | SILVER GLOSS |
| BHM1005 | 8424332496676 | 8X18 | 5X120 | 38 | 74.1 | 690 | SILVER GLOSS |
| BHM1006 | 8424332496683 | 8X18 | 5X108 | 40 | 73.1 | 690 | SILVER GLOSS |
| BHM1007 | 8424332496690 | 8X18 | 5X114,3 | 40 | 73.1 | 690 | SILVER GLOSS |
| BHM1008 | 8424332496706 | 8,5X19 | 5X112 | 42 | 73.1 | 815 | SILVER GLOSS |
| BHM1009 | 8424332496713 | 8,5X19 | 5X112 | 35 | 73.1 | 815 | SILVER GLOSS |
| BHM1010 | 8424332496720 | 9,5X19 | 5X112 | 38 | 73.1 | 815 | SILVER GLOSS |
| BHM1011 | 8424332496737 | 8,5X19 | 5X112 | 25 | 73.1 | 815 | SILVER GLOSS |
| BHM1012 | 8424332496744 | 8,5X19 | 5X120 | 25 | 74.1 | 815 | SILVER GLOSS |
| BHM1013 | 8424332496751 | 8,5X19 | 5X120 | 38 | 74.1 | 815 | SILVER GLOSS |
| BHM1014 | 8424332496768 | 9,5X19 | 5X120 | 35 | 74.1 | 815 | SILVER GLOSS |
| BHM1015 | 8424332496775 | 9,5X19 | 5X120 | 25 | 74.1 | 815 | SILVER GLOSS |
| BHM1016 | 8424332496782 | 8,5X19 | 5X108 | 40 | 73.1 | 815 | SILVER GLOSS |
| BHM1017 | 8424332496799 | 8,5X19 | 5X114,3 | 40 | 73.1 | 815 | SILVER GLOSS |
| BHM1025 | 8424332496805 | 8X18 | 5X100 | 38 | 73.1 | 690 | BLACK GLOSS |
| BHM1026 | 8424332496812 | 8X18 | 5X112 | 35 | 73.1 | 690 | BLACK GLOSS |
| BHM1027 | 8424332496829 | 8X18 | 5X112 | 42 | 73.1 | 690 | BLACK GLOSS |
| BHM1028 | 8424332496836 | 9X18 | 5X112 | 38 | 73.1 | 690 | BLACK GLOSS |
| BHM1029 | 8424332496843 | 9X18 | 5X120 | 35 | 74.1 | 690 | BLACK GLOSS |
